loading

Loading ...
Recenter Driving Directions Print
Michael J Daily 
818/438-9893 
818/757-4567 
http:://www.mjdla.com 
Active
A (0)
Active
U (0)
Active
C (0)
Active
CS (0)
Active
E (0)
Active
H (0)
Active
MX (0)
Active
P (0)
Active
S (6)
Active
W (0)
Multiple
Multiple Listings
 # S AR ADDRESS ZIP LP SP BR BA SF LSZ YB MAP/XY LD ST DATE MLS # TYPE
1 X 76 10856 MORRISON ST #3 91601 $299,000 3 3 1,751 1971 563A3 9/2/2011 3/31/2012 11-551823 CC
2 S 76 5016 BAKMAN AVE #401 91601 $440,000 $425,000 3 2.5 1,647 2009 562J3 11/15/2011 3/22/2012 11-566675 CC
3 S 76 5016 BAKMAN AVE #413 91601 $374,000 $371,000 2 2.5 1,590 2009 562J3 11/23/2011 2/3/2012 11-567929 CC
4 S 74 5010 CAHUENGA #111 91601 $319,900 $360,000 2 2.5 1,922 1993 563B3 1/5/2012 3/13/2012 12-573513 CC
5 S 76 5143 Bakman Avenue #203 #203 91601 $140,000 $145,000 1 1 639 32,045 1988 8/4/2011 1/25/2012 F11102345CN CC
6 S 76 5232 Satsuma Avenue #306 #306 91601 $220,000 $220,000 1 1 1,106 21,614 2009 9/29/2011 3/23/2012 F11128209CN CC
7 S 76 5143 Bakman Avenue #319 #319 91601 $130,000 $120,000 1 1 650 32,045 1988 1/10/2012 2/29/2012 F12005183CN CC
8 X 76 5237 WILLOWCREST Avenue #102 #102 91601 $299,000 3 3 1,650 2006 563B2 7/29/2010 4/26/2012 F1851474CN CC
9 X 76 5237 WILLOWCREST Avenue #101 #101 91601 $299,000 3 3 1,630 2006 563B2 7/29/2010 4/26/2012 F1851480CN CC
10 X 76 5237 WILLOWCREST Avenue #103 #103 91601 $299,000 3 3 1,650 2006 563B2 7/29/2010 4/26/2012 F1851507CN CC
11 X 76 5237 WILLOWCREST Avenue #104 #104 91601 $299,000 3 3 1,640 2006 563B2 7/29/2010 4/26/2012 F1851510CN CC
12 X 76 5237 WILLOWCREST Avenue #105 #105 91601 $299,000 3 3 1,600 6,000 2006 7/29/2010 4/26/2012 F1851511CN CC
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright ©2026 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed.