loading

Loading ...
Recenter Print
Tony Papillo Branch Manager 
BRE# 01464847 
Coldwell Banker Residential Brokerage Sunset Strip 
Cell: 310.497.4117 
Active
A (0)
Active
U (0)
Active
C (0)
Active
CS (0)
Active
E (0)
Active
H (0)
Active
P (0)
Active
S (264)
Active
W (0)
Multiple
Multiple Listings
 # S AR ADDRESS ZIP LP SP BR BA SF LSZ YB MAP/XY LD ST DATE Open House MLS # TYPE
1 S 22 3963 EDENHURST AVE 90039 $299,000 $294,750 3 1.75 1,444 5,200 1929 594D1 2/1/2000 5/8/2000 00-031005 SFR
2 S 21 1400 N CORONADO ST 90026 $339,000 $344,000 3 2 1,756 5,625 1932 594D6 3/1/2000 4/6/2000 00-065211 SFR
3 S 21 2080 BALMER DR 90039 $425,000 $375,000 3 3 2,544 6,621 1933 594D4 3/4/2000 9/5/2000 00-076813 SFR
4 S 19 6661 W 5TH ST 90048 $539,000 $525,000 3 2 2,015 6,050 1927 633A2 3/28/2000 5/3/2000 00-105485 SFR
5 S 22 4054 EDENHURST AVE 90039 $269,000 $264,000 1,870 5,749 1955 594D1 3/30/2000 7/12/2000 00-109091 Income
6 S 21 2337 EWING ST 90039 $349,000 $349,000 3 1 7,500 1957 594D5 4/5/2000 6/30/2000 00-118205 SFR
7 S 3 2449 CREST VIEW DR 90046 $3,900 $3,900 3 1.75 9,470 592H2 4/9/2000 5/19/2000 00-123525 Lease
8 S 22 3700 VALLEYBRINK RD 90039 $299,950 $299,950 2,092 3,572 1938 594D2 4/10/2000 5/19/2000 00-125331 Income
9 S 21 1406 CORONADO TER 90026 $299,500 $285,000 2 1 1,146 5,000 1920 594D7 4/13/2000 6/21/2000 00-131325 SFR
10 S 23 800 W 1ST ST #1106 90012 $159,000 $150,000 1 1 735 1968 634F3 5/9/2000 12/5/2000 00-170211 CC
11 S 21 1329 CALUMET AVE 90026 $229,000 $207,000 3,954 6,751 1913 634E1 5/11/2000 8/24/2000 00-173851 Income
12 S 22 4148 BRUNSWICK AVE 90039 $285,000 $290,000 2 1 1,361 8,500 1938 564D7 5/31/2000 8/11/2000 00-201445 SFR
13 S 22 2155 MAYVIEW DR 90027 $3,500 $3,500 2 2 1,654 4,186 1938 594C4 6/13/2000 8/28/2000 00-222207 Lease
14 S 3 3036 PASSMORE DR 90068 $629,000 $618,000 3 3.5 3,567 4,820 1991 593C1 6/27/2000 11/9/2000 00-242925 SFR
15 S 23 880 W 1ST ST #204 90012 $297,000 $297,000 2 2.5 1,500 1982 634F3 6/29/2000 9/28/2000 00-247685 CC
16 S 10 8400 DE LONGPRE AVE #102 90069 $159,000 $161,250 1 1 800 1973 593A5 7/17/2000 9/12/2000 00-268525 CC
17 S 22 3902 GLENFELIZ BLVD 90039 $299,000 $290,000 2 1.25 1,153 5,250 1927 594D1 9/5/2000 10/20/2000 00-339689 SFR
18 S 21 1966 LUCILE AVE 90039 $575,000 $575,000 3 2 1,872 18,900 1957 594C4 10/16/2000 10/24/2000 00-406247 SFR
19 S 22 2115 CEDARHURST DR 90027 $739,000 $720,000 4 3.5 2,726 1926 594B3 10/18/2000 12/1/2000 00-407729 SFR
20 S 30 1900 VINE ST #314 90068 $194,000 $200,000 2 1.75 1,204 1980 593F3 11/8/2000 3/23/2001 00-440409 CC
21 S 21 2310 SILVER RIDGE WY 90039 $229,000 $229,000 1 1 6,185 1952 594E4 11/27/2000 1/23/2001 00-459249 SFR
22 S 22 2126 N COMMONWEALTH AVE 90027 $499,000 $489,000 3 2.5 2,180 5,820 1979 594B3 1/2/2001 6/7/2001 01-000173 SFR
23 S 22 3965 GLENFELIZ BLVD 90039 $410,000 $411,000 5 2.5 2,019 4,000 1931 594D1 1/5/2001 3/22/2001 01-001059 SFR
24 S 21 1543 EASTERLY TER 90026 $429,000 $429,000 2 1.5 1,701 5,432 1939 594D6 2/28/2001 6/15/2001 01-012637 SFR
25 S 30 2471 HOLLYRIDGE DR 90068 $799,000 $790,000 3 1.75 5,100 1937 593G2 3/8/2001 8/21/2001 01-014487 SFR
26 S 23 121 S HOPE ST #316 90012 $267,000 $250,000 2 2 1,137 1980 634F3 3/15/2001 6/1/2001 01-015923 CC
27 S 22 3824 VALLEYBRINK RD 90039 $299,000 $307,000 2 1 1,122 5,500 1925 594D1 5/16/2001 6/27/2001 01-030503 SFR
28 S 21 1547 ANGELUS AVE 90026 $389,000 $399,000 2 1 1,183 3,053 1928 594D6 5/20/2001 7/13/2001 01-031201 SFR
29 S 22 3717 GLENFELIZ BLVD 90039 $349,000 $345,000 2 1 1,190 4,650 1927 594D2 6/22/2001 8/21/2001 01-038511 SFR
30 S 10 1328 HAVENHURST DR #202 90046 $329,000 $329,000 3 2 1,234 1957 593A5 7/16/2001 8/22/2001 01-042839 CC
31 S 21 2336 MEADOW VALLEY TER 90039 $489,000 $479,000 2 1.5 1,443 5,734 1938 594C4 7/18/2001 9/11/2001 01-043793 SFR
32 S 21 1678 ROTARY DR 90026 $509,000 $490,000 6 3.5 2,814 5,314 1962 594C6 8/20/2001 11/20/2001 01-050825 SFR
33 S 21 2481 LINDSAY LN 90039 $3,200 $3,000 2 1.75 6,011 1950 594D4 10/5/2001 1/23/2002 01-060579 Lease
34 S 30 2776 RINCONIA DR 90068 $529,000 $505,000 2 2 1,700 5,570 1962 593F2 10/9/2001 5/3/2002 01-061789 SFR
35 S 22 3030 GLENMANOR PL 90039 $319,000 $306,000 2 2 4,884 1928 594D2 10/15/2001 1/16/2002 01-062469 SFR
36 S 21 2606 IVAN HILL TE 90039 $449,000 $430,000 3 1.75 12,240 1926 594D3 1/29/2002 4/5/2002 02-005353 SFR
37 S 22 3820 GLENFELIZ BL 90039 $429,000 $420,000 3 2 1,578 5,140 1922 594D1 3/7/2002 5/22/2002 02-013271 SFR
38 S 21 1589 ALTIVO WAY 90026 $424,000 $416,000 1,806 8,363 1940 594F5 3/8/2002 3/14/2002 02-013695 Income
39 S 22 1947 N SERRANO AV 90027 $699,000 $699,000 3 2 8,100 1923 593H3 4/1/2002 5/15/2002 02-018279 SFR
40 S 22 3749 GRIFFITH VIEW DR 90039 $359,000 $375,000 3 2 1,564 5,576 1924 594D1 4/5/2002 5/21/2002 02-019491 SFR
41 S 21 3015 ANGUS ST 90039 $629,000 $629,000 3 2 1,973 6,273 1948 594C3 4/8/2002 5/17/2002 02-019713 SFR
42 S 30 2536 CANYON DR 90068 $879,000 $850,000 4 3.25 2,830 8,270 1939 593G2 4/10/2002 7/10/2002 02-020263 SFR
43 S 30 1900 VINE ST #208 90068 $235,000 $250,000 2 1.75 1,204 1980 593F3 6/19/2002 8/29/2002 02-035641 CC
44 S 81 2009 SIERRA PL 91208 $459,000 $472,500 2 1.75 1,660 8,380 1932 534G7 7/15/2002 9/12/2002 02-041069 SFR
45 S 33 6637 ZUMIREZ DR 90265 $1,295,000 4 2 1,900 22,499 1956 667F2 7/25/2002 9/6/2002 02-043675 SFR
46 S 21 1707 EWING ST 90026 $569,000 $600,000 2,984 1929 594F6 8/21/2002 11/12/2002 02-050307 Income
47 S 22 3766 DOVER PL 90039 $350,000 $330,000 3 2 1,249 5,200 1924 594D1 8/29/2002 11/20/2002 02-052969 SFR
48 S 9 8721 GUTHRIE AVE 90034 $329,000 $329,000 2 1 907 5,400 1938 632J6 9/11/2002 10/24/2002 02-054423 SFR
49 S 21 815 N OCCIDENTAL BL 90026 $749,000 $745,000 4 2.5 2,772 15,000 1916 594C7 10/10/2002 1/9/2003 02-061079 SFR
50 S 21 1806 WEBSTER AV 90026 $669,000 $660,000 3 2.5 1,836 5,662 1989 594C5 10/15/2002 1/13/2003 02-061889 SFR
51 S 21 1714 N BENTON WY 90026 $618,000 $610,000 3 2 2,169 23,410 1985 634C1 1/14/2003 3/7/2003 03-002575 SFR
52 S 21 2328 EDGEWATER TE 90039 $519,000 $527,500 2 1 1,319 6,298 1926 594E4 1/15/2003 3/6/2003 03-002811 SFR
53 S 21 1400 N CORONADO ST 90026 $549,000 $539,600 3 2 1,756 5,625 1932 594D6 1/20/2003 3/18/2003 03-003851 SFR
54 S 22 3159 WAVERLY DR 90027 $649,000 $649,000 2,638 13,285 1925 594C2 1/20/2003 4/9/2003 03-003953 Income
55 S 21 2224 KENILWORTH AV 90039 $570,000 $578,500 3 2 1,449 5,140 1941 594D4 1/16/2003 3/10/2003 03-005725 SFR
56 S 24 3756 SAN RAFAEL AVE 90065 $3,600 $4,400 3 2 2,900 13,500 1924 594J4 2/3/2003 12/4/2003 03-006649 Lease
57 S 21 2608 LAKE VIEW AV 90039 $485,000 $469,500 2 1.5 1,292 5,246 1928 594E4 2/4/2003 4/18/2003 03-006713 SFR
58 S 21 2117 APEX AV 90039 $125,000 $162,000 7,362 594E5 2/5/2003 4/25/2003 03-007211 Land
59 S 21 2252 PANORAMA TE 90039 $3,500 $3,000 3 2 1,612 5,097 1940 594C4 3/6/2003 5/13/2003 03-013039 Lease
60 S 21 1633 LUCRETIA AVE 90026 $395,000 $390,000 2 1.5 938 6,499 2003 594E6 6/9/2003 9/19/2003 03-032459 SFR
61 S 21 3015 SILVER LEA 90039 $595,000 $595,000 2 1.5 1,522 5,358 1935 594D4 7/10/2003 10/7/2003 03-202101 SFR
62 S 21 1732 MALTMAN AVE 90026 $519,000 $510,000 2 1 1,187 6,075 1923 594C5 7/29/2003 10/10/2003 03-205999 SFR
63 S 21 1539 ELEVADO ST 90026 $599,000 $581,450 3 1 1,080 5,860 1955 594C6 7/29/2003 12/29/2003 03-206115 SFR
64 S 3 7238 WOODROW WILSON DR 90068 $619,000 $630,000 2 2 1,080 2,560 1948 593C1 7/29/2003 9/18/2003 03-206223 SFR
65 S 21 1818 MICHELTORENA ST 90026 $569,000 $578,500 2 1 1,032 7,550 594C5 9/9/2003 10/29/2003 03-214281 SFR
66 S 21 3036 SCOTLAND ST 90039 $599,000 $595,000 3 1.5 1,710 5,140 1939 594C4 9/8/2003 11/14/2003 03-214443 SFR
67 S 10 1328 HAVENHURST DR #202 90046 $455,500 $450,000 3 2 1,234 1957 593A5 9/30/2003 11/24/2003 03-218011 CC
68 S 22 3711 GLENFELIZ BL 90039 $449,000 $505,000 2 1 1,040 4,617 1925 594D2 10/6/2003 11/20/2003 03-219197 SFR
69 S 21 1452 CERRO GORDO ST 90026 $2,250 $2,175 2 1 856 7,500 1911 594F5 1/26/2004 2/23/2004 04-045206 Lease
70 S 21 1801 MICHELTORENA ST 90026 $829,000 $829,000 4 2 1,936 7,405 1915 594C5 3/1/2004 4/29/2004 04-051008 SFR
71 S 21 356 N OCCIDENTAL BL 90026 $399,950 $405,000 2 1 1,066 7,375 1912 634C1 4/26/2004 6/24/2004 04-061942 SFR
72 S 7 2500 TILDEN AVE 90064 $569,500 $580,000 2 1 1,170 5,280 1939 632C6 5/13/2004 11/16/2004 04-066558 SFR
73 S 22 3735 GRIFFITH VIEW DR 90039 $629,000 $645,000 3 2 1,543 5,271 1924 594D2 6/28/2004 8/31/2004 04-077264 SFR
74 S 30 2172 ARGYLE AVE 90068 $635,000 $600,000 6 5 2,966 4,530 1914 593F3 7/1/2004 2/8/2005 04-077962 SFR
75 S 30 0 Argyle AVE 90068 $250,000 $200,000 6,747 593F3 7/1/2004 2/8/2005 04-078044 Land
76 S 22 3769 VALLEYBRINK RD 90039 $579,000 $594,950 2 1 952 5,260 1925 594D2 7/3/2004 8/30/2004 04-078926 SFR
77 S 21 2572 LAKE VIEW AVE 90039 $689,000 $675,000 3 2 1,482 4,486 1947 594E4 7/27/2004 9/22/2004 04-083946 SFR
78 S 21 1818 WESTERLY TER 90026 $599,000 $610,000 2 1 1,037 2,400 1925 594D5 8/2/2004 9/29/2004 04-085742 SFR
79 S 21 1319 MCCOLLUM ST 90026 $479,000 $493,000 2 1.5 1,232 4,800 1924 594D7 8/16/2004 10/28/2004 04-088754 SFR
80 S 21 2516 SILVER LAKE 90039 $975,000 $975,000 3 3 1,512 7,797 1934 594D4 9/18/2004 11/16/2004 04-095668 SFR
81 S 22 4137 EDENHURST AVE 90039 $599,000 $595,000 4 1.75 1,508 5,175 1925 564D7 9/27/2004 11/9/2004 04-097300 SFR
82 S 30 5922 CHULA VISTA WAY #3 90068 $465,000 $445,000 2 2.5 1,056 1982 593G3 11/1/2004 2/9/2005 04-104030 CC
83 S 22 1501 N HOOVER ST 90027 $1,090,000 $1,050,000 1923 594B4 4/19/2005 6/1/2005 05-019661 Income
84 S 3 2879 LA CASTANA DR 90046 $1,350,000 $1,300,000 4 3 3,082 5,749 1965 593B1 4/22/2005 8/9/2005 05-020421 SFR
85 S 22 4038 CAMERO AVE 90027 $679,000 $702,000 2 2 1,602 5,360 1922 594B4 5/20/2005 7/19/2005 05-026625 SFR
86 S 24 971 TERRACE 49 90042 $1,118,000 $1,099,000 3 1 2,081 17,119 1910 595A2 6/1/2005 7/26/2005 05-028939 SFR
87 S 23 1976 BONSALLO AVE 90007 $399,000 $475,000 4 2 1,895 4,960 1885 634C6 5/13/2005 12/22/2005 05-029553 SFR
88 S 21 1742 REDESDALE AVE 90026 $995,000 $1,046,500 3,196 4,792 1954 594D5 6/5/2005 7/22/2005 05-030007 Income
89 S 22 2300 W LIVE OAK DR 90068 $3,195,000 $3,000,000 4 3.75 3,761 14,310 1949 593H2 7/11/2005 11/4/2005 05-038157 SFR
90 S 30 3231 DERONDA DR 90068 $1,395,000 $1,405,000 3 2 2,095 8,860 1962 593G1 9/16/2005 11/14/2005 05-053857 SFR
91 S 19 1341 S COCHRAN AVE 90019 $1,199,000 $1,210,000 4,400 4,953 1990 633C4 10/9/2005 11/18/2005 05-060055 Income
92 S 21 2441 KENILWORTH AVE 90039 $799,000 $825,000 2 1.5 1,461 4,660 1947 594D3 10/31/2005 3/24/2006 05-064601 SFR
93 S 75 5101 LAUREL CANYON 91607 $939,000 $939,000 1,848 5,911 1940 562G4 3/7/2006 7/24/2006 06-015541 Income
94 S 22 3225 INGLEDALE TER 90039 $719,000 $752,000 3 2 1,338 5,357 1924 594D1 3/13/2006 4/14/2006 06-016793 SFR
95 S 22 3422 ATWATER AVE 90039 $699,000 $725,000 3 1 1,436 6,750 1923 594E2 3/23/2006 5/16/2006 06-019795 SFR
96 S 93 2725 RANGE RD 90065 $699,000 $685,000 4 3 1,934 4,850 1960 564J7 4/10/2006 7/18/2006 06-023675 SFR
97 S 22 4579 AMBROSE AVE #3 90027 $369,000 $362,000 1 1 798 1959 594A3 4/25/2006 11/22/2006 06-027659 CC
98 S 22 4301 BRUNSWICK AVE 90039 $529,000 $535,000 2 1 1,163 6,616 1940 564C7 5/1/2006 6/16/2006 06-028857 SFR
99 S 21 2153 LEMOYNE ST 90026 $869,000 $859,000 4 2 2,183 7,492 1923 594F5 5/8/2006 7/7/2006 06-031005 SFR
100 S 21 1622 N DILLON ST 90026 $595,000 $599,000 2 1 1,119 6,059 1925 594C6 9/5/2006 1/31/2007 06-127061 SFR
101 S 21 1081 W KENSINGTON RD 90026 $449,000 $440,000 2 1.5 1,091 1982 634E1 9/5/2006 10/13/2006 06-127203 CC
102 S 22 1918 MYRA AVE 90027 $660,000 $705,000 2 2 1,195 4,530 1930 594B3 9/5/2006 10/18/2006 06-127449 SFR
103 S 93 4919 CORINGA DR 90042 $875,000 $921,000 3 2 2,048 13,320 1968 565B7 10/9/2006 4/13/2007 06-136633 SFR
104 S 95 4853 NOB HILL DR 90065 $719,000 $720,000 3 1.75 1,386 18,513 1961 595A2 4/11/2007 6/26/2007 07-177395 SFR
105 S 24 5822 BUCHANAN ST 90042 $359,900 $320,000 2 1 1,092 3,080 1911 595C2 5/30/2007 8/31/2007 07-190297 SFR
106 S 95 4671 NOB HILL DR 90065 $449,000 $439,000 3 2 1,416 4,878 1925 594J2 6/6/2007 10/30/2007 07-192497 SFR
107 S 24 5661 HUNTINGTON DR #1/2 90032 $375,000 $370,000 1 1 3,241 1952 595G4 7/9/2007 9/28/2007 07-200943 SFR
108 S 21 2152 PANORAMA TER 90039 $1,295,000 $1,300,000 4 3 2,800 6,490 1928 594C4 9/21/2007 11/5/2007 07-221861 SFR
109 S 93 4321 MONT EAGLE PL 90041 $419,000 $420,000 3 1.75 848 3,919 1924 594J1 1/23/2008 3/18/2008 08-249249 SFR
110 S 21 1501 N EASTERLY TER 90026 $1,025,000 $980,000 2,244 5,662 1959 594D6 3/3/2008 5/15/2008 08-259745 Income
111 S 10 1019 HAVENHURST DR 90046 $2,600 $2,600 2 1 6,547 1923 593A6 3/13/2008 3/19/2008 08-262681 Lease
112 S 22 2284 W LIVE OAK DR 90068 $2,249,000 $2,000,000 4 3.5 2,757 10,630 1948 593H2 1/7/2009 4/2/2009 09-338385 SFR
113 S 21 2437 MORENO DR 90039 $1,259,000 $1,239,000 4 2.5 2,548 7,927 1940 594D3 2/23/2009 6/12/2009 09-350347 SFR
114 S 22 3333 MADERA AVE 90039 $595,000 $600,000 2 1.5 1,187 5,400 1925 594E2 3/9/2009 4/16/2009 09-354069 SFR
115 S 30 5922 CHULA VISTA WAY #3 90068 $539,000 $475,000 2 2.5 1,056 1982 593G3 5/5/2009 9/30/2009 09-367843 CC
116 S 22 4042 FARMOUTH DR 90027 $1,499,000 $1,560,000 4 3 2,982 10,420 1956 594B2 9/24/2009 11/17/2009 09-400333 SFR
117 S 22 2155 MAYVIEW DR 90027 $899,000 $858,925 2 1.5 1,654 4,186 1938 594C4 10/20/2009 12/16/2009 09-406193 SFR
118 S 22 3766 DOVER PL 90039 $636,000 $580,000 3 1.75 1,249 5,200 1924 594D1 12/11/2009 3/9/2010 09-416219 SFR
119 S 22 2369 N VERMONT AVE 90027 $5,600 $5,700 3 4 2,979 9,888 1951 594A2 1/28/2010 3/16/2010 10-424619 Lease
120 S 95 4269 VERDUGO VIEW DR 90065 $519,000 $539,500 3 1.75 1,535 5,009 1949 594J2 2/27/2010 4/13/2010 10-431375 SFR
121 S 1256 1208 E LEXINGTON DR 91206 $429,000 $410,000 1,580 5,393 1950 564G4 3/9/2010 7/29/2010 10-434125 Income
122 S 94 3072 KNOB DR 90065 $347,000 $347,000 3 2 1,281 10,550 1928 594H4 4/24/2010 12/13/2010 10-445151 SFR
123 S 22 4455 LOS FELIZ #908 90027 $549,000 $535,000 2 2 1,071 1966 594B2 5/1/2010 12/3/2010 10-446859 CC
124 S 21 1461 WESTERLY TER 90026 $629,000 $682,500 4,617 1928 594C6 7/23/2010 10/22/2010 10-466775 Income
125 S 21 2651 IVANHOE DR 90039 $1,329,000 $1,345,750 3 2.5 2,468 15,158 1958 594D3 10/18/2010 12/3/2010 10-485681 SFR
126 S 22 3787 GLENFELIZ BLVD 90039 $549,000 $485,000 2 1 1,278 5,350 1926 594D1 5/16/2011 7/6/2011 11-527729 SFR
127 S 22 3830 BRUNSWICK AVE 90039 $579,000 $560,000 3 1.75 5,400 1922 594D1 6/7/2011 9/7/2011 11-532753 SFR
128 S 21 2746 ANGUS ST 90039 $659,000 $674,000 2 1 1,494 4,486 1926 594D3 6/8/2011 8/16/2011 11-533221 SFR
129 S 30 3347 North Knoll DR 90068 $6,500 $6,500 3 3.5 3,650 7,972 2011 563D7 7/25/2011 8/26/2011 11-543125 Lease
130 S 22 3043 ST GEORGE ST 90027 $695,000 $700,000 1,826 9,278 1925 594C2 7/31/2011 9/23/2011 11-544597 Income
131 S 1284 5153 IRVINGTON PL 90042 $519,000 $530,000 3 3 1,625 4,995 1928 595B2 8/3/2011 10/7/2011 11-545207 SFR
132 S 94 3027 FUTURE ST 90065 $267,000 $276,500 1 2 5,400 1926 594H4 10/17/2011 12/28/2011 11-560783 SFR
133 S 19 126 N CROFT AVE #102 90048 $659,000 $640,000 2 2 1,929 1983 633A1 12/2/2011 1/31/2012 11-569087 CC
134 S 95 511 MUSEUM DR 90065 $368,000 $355,000 2 1 770 3,810 1927 595A3 1/30/2012 4/27/2012 12-580057 SFR
135 S 3 1941 OUTPOST CIR 90068 $2,695,000 $2,650,000 3 4 2,942 12,699 1952 593D3 8/13/2012 10/22/2012 12-618495 SFR
136 S 5 10520 WILSHIRE BLVD #1201 90024 $4,150 $4,150 2 2 1,407 31,569 1989 632C2 8/22/2012 10/11/2012 12-620291 Lease
137 S 21 1878 N ALVARADO ST 90026 $310,300 $310,300 3 3 1,692 1991 594E6 9/11/2012 6/28/2013 12-623799 CC
138 S 21 1622 SARGENT CT 90026 $799,000 $726,000 2 2 1,610 4,395 1938 594F7 9/13/2012 11/6/2012 12-624391 SFR
139 S 3 8459 RIDPATH DR 90046 $10,000 $10,000 3 3.5 2,730 6,000 1924 592J4 11/12/2012 12/21/2012 12-635345 Lease
140 S 1655 746 CAVANAGH RD 91207 $1,279,000 $1,335,000 4 3 3,693 10,766 1928 564F2 11/15/2012 1/11/2013 12-636343 SFR
141 S 1214 4255 CORONA DR 90032 $432,000 $400,000 3 1 1,357 7,917 1937 595F5 12/5/2012 2/1/2013 12-639245 SFR
142 S 1025 3422 Atwater Avenue 90039 $699,000 $725,000 3 1 1,436 6,750 1923 594E2 3/23/2006 5/16/2006 12069822IT SFR
143 S 1284 4919 Coringa Drive 90042 $875,000 $921,000 3 2 2,048 13,320 1968 565B7 10/9/2006 4/16/2007 12081444IT SFR
144 S 95 4853 Nob Hill Drive 90065 $719,000 $720,000 3 2 1,386 18,513 1961 595A2 4/11/2007 6/26/2007 12090321IT SFR
145 S 95 4671 Nob Hill Drive 90065 $449,000 $439,000 3 2 1,416 4,879 1925 594J2 6/6/2007 10/30/2007 12093911IT SFR
146 S 93 4321 Mont Eagle Place 90041 $419,000 $420,000 3 2 848 3,919 1924 594J1 1/23/2008 3/18/2008 12104597IT SFR
147 S 93 1106 Lanark Street 90041 $299,000 $290,000 1 1 840 2,697 1938 565D6 11/25/2008 2/24/2009 12119164IT SFR
148 S 1655 1311 Ethel Street 91207 $739,000 $740,000 3 2 1,889 6,520 1929 564G2 8/27/2010 10/13/2010 12142950IT SFR
149 S 95 511 Museum Drive 90065 $368,000 $355,000 2 1 770 3,850 1927 595A3 1/30/2012 4/27/2012 12161157IT SFR
150 S 94 3701 CAZADOR ST 90065 $619,000 $585,000 3 2 1,809 5,089 1948 594H3 3/11/2013 6/20/2013 13-657103 SFR
151 S 21 1966 LUCILE AVE 90039 $1,399,000 $1,533,000 3 2 1,872 18,382 1957 594C5 4/26/2013 5/30/2013 13-668153 SFR
152 S 22 4579 AMBROSE AVE #3 90027 $369,000 $385,000 1 1 798 9,130 1959 594A3 5/29/2013 7/19/2013 13-676289 CC
153 S 1025 3735 GRIFFITH VIEW DR 90039 $1,650 $1,650 1 1 512 5,223 1924 594D2 5/29/2013 6/28/2013 13-676299 Lease
154 S 73 10940 FRUITLAND DR 91604 $1,495,000 $1,450,000 3 2 2,151 11,253 1936 563A6 6/10/2013 9/3/2013 13-679371 SFR
155 S 22 3023 PETITE CT 90039 $529,000 $532,000 2 1 821 3,289 1925 594E3 6/23/2013 8/5/2013 13-682383 SFR
156 S 1284 5740 MERIDIAN ST 90042 $499,000 $565,000 2 2 1,092 3,490 1924 595C1 7/1/2013 8/21/2013 13-684641 SFR
157 S 94 2917 EDWARD AVE 90065 $369,000 $402,000 2 1 923 3,011 1925 594G3 7/11/2013 8/28/2013 13-687315 SFR
158 S 93 1617 N AVENUE 45 90041 $499,000 $525,000 3 1 980 4,125 1926 564J7 7/10/2013 8/16/2013 13-687341 SFR
159 S 21 964 EDGECLIFFE DR 90026 $599,000 $575,000 2 2 1,920 5,946 1924 594B6 8/19/2013 3/3/2014 13-697895 Income
160 S 1255 1737 MOUNTAIN ST 91201 $3,300 $3,300 2 2 1,792 6,671 1940 534B7 8/21/2013 9/13/2013 13-698705 Lease
161 S 21 1617 EWING ST 90026 $469,000 $469,000 2 1.75 0 1,781 1912 594F6 8/29/2013 11/1/2013 13-700497 SFR
162 S 1284 612 CHEVIOTDALE ST 90042 $599,000 $635,000 3 2 1,438 6,292 1963 565D7 9/15/2013 10/17/2013 13-704467 SFR
163 S 95 4053 CAMINO REAL 90065 $714,500 $701,000 3 3 2,040 5,417 1953 595A4 9/20/2013 4/3/2014 13-705969 SFR
164 S 21 1878 N ALVARADO ST 90026 $525,000 $550,000 3 2.5 1,692 70,148 1991 594E6 10/10/2013 12/19/2013 13-711087 CC
165 S 22 4234 PARVA AVE 90027 $3,600 $3,500 3 2 1,327 7,160 1941 594B2 10/22/2013 1/24/2014 13-713863 Lease
166 S 93 1245 HILL DR 90041 $750,000 $760,000 3 2 1,642 9,122 1951 565C5 11/20/2013 5/5/2014 13-720307 SFR
167 S 1333 6215 FLORES AVE 90056 $499,000 $555,000 3 2.5 1,588 6,365 1951 673B6 11/21/2013 1/3/2014 13-720611 SFR
168 S 22 1910 RODNEY DR #10 90027 $519,000 $600,000 2 3 1,470 15,033 1973 594A3 1/24/2014 4/1/2014 14-731911 CC
169 S 10 950 N KINGS RD #231 90069 $469,000 $471,500 2 2 955 120,104 1973 593A6 1/24/2014 4/1/2014 14-731921 CC
170 S 9 8721 GUTHRIE AVE 90034 $629,000 $690,000 2 1 907 5,399 1938 632J5 3/5/2014 5/1/2014 14-742095 SFR
171 S 93 4844 HARTWICK ST 90041 $822,000 $922,000 3 2 1,812 10,240 1960 565C6 5/16/2014 6/27/2014 14-761895 SFR
172 S 21 2619 IVANHOE DR 90039 $4,900 $5,000 3 2 2,248 8,839 1927 594D3 5/22/2014 8/8/2014 14-763509 Lease
173 S 21 1944 APEX AVE 90039 $949,000 $990,000 4 3 2,636 7,492 1906 594D5 6/6/2014 10/2/2014 14-767435 Income
174 S 36 2118 W 80TH ST 90047 $353,100 $330,000 3 1 1,405 5,672 1928 703H2 6/6/2014 11/10/2014 14-767507 SFR
175 S 18 6315 MELROSE AVE 90038 $799,000 $770,000 2 1 1,148 4,116 1925 593E6 7/7/2014 10/1/2014 14-774841 SFR
176 S 21 1910 LUCILE AVE 90039 $929,000 $1,213,630 3 2 1,380 11,852 1957 594C5 1/14/2015 2/19/2015 15-821387 SFR
177 S 94 2447 SUNDOWN DR 90065 $938,500 $989,000 4 3 3,179 5,255 1978 594J2 2/23/2015 4/3/2015 15-879773 SFR
178 S 20 856 N VAN NESS AVE #6 90038 $399,000 $399,000 2 2 890 6,586 1989 593G6 2/19/2015 4/6/2015 15-880867 CC
179 S 1284 514 EASTVIEW DR 90042 $449,000 $530,000 2 1 654 5,193 1921 595D1 3/31/2015 5/15/2015 15-891861 SFR
180 S 22 4301 CROMWELL AVE 90027 $2,400,000 $2,300,000 5 4 3,318 21,724 1940 594B2 4/2/2015 5/12/2015 15-892785 SFR
181 S 1214 5317 ATLAS ST 90032 $340,000 $360,000 1 2 685 4,786 1940 5/29/2015 9/10/2015 15-909849 SFR
182 S 21 1880 LUCILE AVE 90026 $999,999 $1,005,000 3 2 1,296 5,314 1948 7/24/2015 3/15/2016 15-926059 SFR
183 S 5 10550 Wilshire BLVD #703 90024 $850,000 $880,000 2 2 1,711 18,524 1981 8/13/2015 9/18/2015 15-931517 CC
184 S 93 4844 HARTWICK ST 90041 $1,050,000 $1,035,000 3 2 1,812 10,240 1960 8/12/2015 10/6/2015 15-932027 SFR
185 S 1284 620 S AVENUE 60 90042 $729,000 $710,000 3 2 1,773 5,603 1947 9/16/2015 10/28/2015 15-942175 SFR
186 S 20 832 N EDGEMONT ST 90029 $849,000 $849,000 3 2 1,848 6,251 1916 9/21/2015 11/26/2015 15-943565 SFR
187 S 3 1920 WHITLEY AVE 90068 $1,099,000 $1,000,000 7 3 3,969 8,000 1922 593E3 10/7/2015 5/20/2016 15-948461 Income
188 S 21 2144 PANORAMA TER 90039 $1,529,000 $1,560,000 3 2 2,037 5,265 1928 3/4/2016 5/3/2016 16-102450 SFR
