loading

Loading ...
Recenter Driving Directions Print
Laura Anderson 
Keller Williams Realty Larchmont 
323-646-6569 
laura@lauraandersonrealtor.com 
Active
A (0)
Active
U (0)
Active
C (3)
Active
CS (0)
Active
E (0)
Active
H (0)
Active
P (0)
Active
S (4)
Active
W (0)
Multiple
Multiple Listings
 # S AR ADDRESS ZIP LP SP BR BA SF LSZ YB MAP/XY LD ST DATE Open House MLS # TYPE
1 S 9 2827 S BEDFORD ST 90034 $895,000 $875,000 2 2 1,090 5,006 1928 6/20/2017 8/22/2017 17-243184 SFR
2 S 9 1420 STEARNS DR 90035 $975,000 $975,000 2 1 1,032 6,448 1925 5/24/2017 8/22/2017 17-234360 SFR
3 C 9 5939 Luna Park 90035 $1,175,000 4 4 2,417 2,055 2015 4/3/2017 7/27/2017 17-217068 SFR
4 S 9 5951 PICKFORD ST 90035 $1,299,999 $1,200,000 3 3 1,885 2,900 7/13/2017 8/29/2017 17-250812 SFR
5 S 9 1743 S GARTH AVE 90035 $1,899,000 $1,849,000 5 5 3,461 6,123 1935 7/14/2017 10/18/2017 17-251316 SFR
6 X 9 1600 REEVES ST 90035 $2,445,000 6 4 4,191 7,582 1949 5/4/2017 9/20/2017 17-227948 SFR
7 C 9 2426 CASTLE HEIGHTS AVE 90034 $4,195,000 6 7 5,269 10,201 2017 7/13/2017 9/6/2017 17-250706 SFR
8 C 9 9704 Cashio ST 90035 $4,299,000 4 5 3,969 7,611 1951 7/10/2017 10/25/2017 17-249618 SFR
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright ©2024 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed.