loading

Loading ...
Recenter Driving Directions Print
Laura Anderson 
Keller Williams Realty Larchmont 
323-646-6569 
laura@lauraandersonrealtor.com 
Active
A (0)
Active
U (0)
Active
C (2)
Active
CS (0)
Active
E (0)
Active
H (0)
Active
P (0)
Active
S (7)
Active
W (0)
Multiple
Multiple Listings
 # S AR ADDRESS ZIP LP SP BR BA SF LSZ YB MAP/XY LD ST DATE Open House MLS # TYPE
1 S 9 2619 S HALM AVE 90034 $949,000 $915,000 3 2 1,338 5,210 1931 7/11/2017 10/31/2017 17-249526 SFR
2 C 9 2634 S HALM AVE 90034 $975,000 3 2 1,640 5,011 1931 7/31/2017 11/2/2017 17-256366 SFR
3 S 9 1421 GLENVILLE DR 90035 $995,000 $1,020,000 2 1 1,242 3,298 1935 8/3/2017 9/21/2017 17-256916 SFR
4 S 9 1744 S GARTH AVE 90035 $1,229,000 $1,180,000 3 2 1,520 5,537 1935 8/3/2017 9/11/2017 17-256432 SFR
5 S 9 9135 OLIN ST 90034 $1,249,000 $1,270,000 3 2 1,373 5,000 1950 8/4/2017 9/26/2017 17-257048 SFR
6 S 9 1743 S GARTH AVE 90035 $1,899,000 $1,849,000 5 5 3,461 6,123 1935 7/14/2017 10/18/2017 17-251316 SFR
7 S 9 9521 KIRKSIDE RD 90035 $2,095,000 $2,120,000 3 4 1,803 6,601 1948 8/2/2017 10/4/2017 17-255158 SFR
8 S 9 1153 BEVERWIL DR 90035 $2,800,000 $2,850,000 6 5 4,153 7,057 1928 8/3/2017 9/7/2017 17-256446 SFR
9 X 9 1236 S CAMDEN DR 90035 $2,950,000 5 5 3,112 8,774 1928 7/20/2017 1/20/2018 17-253034 SFR
10 X 9 1626 S BEDFORD ST 90035 $2,999,000 5 6 4,530 6,501 2017 7/20/2017 9/26/2017 17-253018 SFR
11 C 9 2426 CASTLE HEIGHTS AVE 90034 $4,195,000 6 7 5,269 10,201 2017 7/13/2017 9/6/2017 17-250706 SFR
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright ©2024 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed.