loading

Loading ...
Recenter Driving Directions Print
Laura Anderson 
Keller Williams Realty Larchmont 
323-646-6569 
laura@lauraandersonrealtor.com 
Active
A (0)
Active
U (0)
Active
C (2)
Active
CS (0)
Active
E (0)
Active
H (0)
Active
P (0)
Active
S (8)
Active
W (0)
Multiple
Multiple Listings
 # S AR ADDRESS ZIP LP SP BR BA SF LSZ YB MAP/XY LD ST DATE Open House MLS # TYPE
1 S 9 2703 REYNIER AVE 90034 $899,000 $885,000 2 2 1,317 4,590 1928 12/1/2016 3/13/2017 16-183694 SFR
2 C 9 1264 S BEDFORD DR 90035 $3,295,000 6 7 4,153 6,139 12/21/2016 2/13/2017 16-187674 SFR
3 C 9 9724 CRESTA DR 90035 $2,349,000 5 3 2,362 6,834 1948 1/3/2017 2/25/2017 17-189428 SFR
4 S 9 5950 PICKFORD ST 90035 $675,000 $650,000 2 1 882 2,625 1931 1/12/2017 3/13/2017 17-190310 SFR
5 S 9 1123 S CLARK DR 90035 $1,299,000 $1,260,000 3 2 1,566 5,051 1931 632H3 1/24/2017 4/27/2017 17-192792 SFR
6 S 9 6066 PICKFORD ST 90035 $1,099,000 $1,090,000 4 4 1,914 1,523 2016 2/8/2017 6/1/2017 17-193260 SFR
7 X 9 6056 PICKFORD ST 90035 $1,139,000 4 4 1,868 1,452 2016 1/23/2017 7/31/2017 17-193264 SFR
8 S 9 8791 CADILLAC AVE 90034 $645,000 $625,000 2 2 776 2,159 1947 1/26/2017 5/16/2017 17-197228 SFR
9 S 9 9351 MONTE MAR DR 90035 $1,799,000 $1,938,700 4 3 2,121 6,896 1942 2/6/2017 3/23/2017 17-199622 SFR
10 S 9 9408 BEVERLYWOOD ST 90034 $1,518,000 $1,705,000 5 4 2,571 9,071 1948 2/8/2017 5/4/2017 17-199654 SFR
11 S 9 1244 BEVERLY GREEN DR 90035 $2,349,000 $2,126,000 3 2 1,968 7,492 1949 2/7/2017 3/31/2017 17-200426 SFR
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright ©2024 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed.