loading

Loading ...
Recenter Driving Directions Print
Active
A (0)
Active
U (0)
Active
C (0)
Active
CS (0)
Active
E (0)
Active
H (0)
Active
MX (0)
Active
P (0)
Active
S (11)
Active
W (0)
Multiple
Multiple Listings
 # S AR ADDRESS ZIP LP SP BR BA SF LSZ YB MAP/XY LD ST DATE MLS # TYPE
1 S 76 5242 Irvine Avenue 91601 $409,000 $415,000 3 2 1,895 6,850 1938 562H2 4/11/2011 12/30/2011 12150752IT SFR
2 S 76 5854 Vineland Avenue 91601 $210,000 $210,000 2 1 893 5,536 1940 3/28/2011 12/30/2011 F11038973CN SFR
3 S 76 5641 Case Avenue 91601 $295,000 $295,000 3 2 1,500 7,000 1938 6/1/2011 12/31/2011 F11070807CN SFR
4 S 76 5807 Craner Avenue 91601 $375,000 $330,000 3 2 1,369 13,310 1936 9/11/2011 12/30/2011 F11120877CN SFR
5 S 75 11594 Addison Street 91601 $749,000 $683,000 3 3 1,440 7,805 1942 9/24/2011 1/4/2012 F11126246CN SFR
6 S 75 5253 Lemp Avenue 91601 $579,000 $544,000 3 2 1,645 7,276 1936 10/18/2011 12/29/2011 F11137123CN SFR
7 S 75 4991 Westpark Drive 91601 $899,000 $867,000 4 4 2,426 7,715 1935 10/21/2011 12/28/2011 F11138522CN SFR
8 S 75 11547 Hartsook Street 91601 $729,000 $689,000 3 2 1,696 6,001 1932 11/3/2011 12/19/2011 F11144101CN SFR
9 S 75 11641 Mccormick Street 91601 $495,000 $468,000 3 2 1,563 6,552 1942 11/7/2011 12/30/2011 F11145827CN SFR
10 S 75 11640 Morrison Street 91601 $1,049,000 $1,049,000 5 4 3,440 7,800 2001 11/11/2011 12/30/2011 F11148123CN SFR
11 S 76 5745 Beck Avenue 91601 $379,000 $379,000 3 2 1,267 6,612 1945 11/27/2011 1/9/2012 F11153781CN SFR
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright ©2026 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed.