loading

Loading ...
Recenter Driving Directions Print
Active
A (0)
Active
U (0)
Active
C (3)
Active
CS (0)
Active
E (0)
Active
H (0)
Active
MX (0)
Active
P (0)
Active
S (11)
Active
W (0)
Multiple
Multiple Listings
 # S AR ADDRESS ZIP LP SP BR BA SF LSZ YB MAP/XY LD ST DATE MLS # TYPE
1 C 76 11551 HARTSOOK ST 91601 $349,000 2 1 1,053 6,000 1935 562H3 1/24/2011 9/1/2012 11-502649 SFR
2 C 76 5941 COLFAX AVE 91601 $265,000 3 2 1,335 7,280 1941 562H1 8/30/2011 6/1/2012 11-551309 SFR
3 S 76 11021 CALIFA ST 91601 $279,500 $275,000 3 1.75 1,039 6,615 1940 563A1 9/29/2011 2/29/2012 11-557397 SFR
4 C 76 11325 TIARA ST 91601 $135,000 2 1 726 7,000 1946 562J1 11/7/2011 7/10/2013 11-565969 SFR
5 S 76 10411 TIARA STREET 91601 $370,000 $370,000 3 2 1,490 6,000 1948 533B7 10/17/2011 4/26/2012 11015651VC SFR
6 S 76 11435 TIARA ST 91601 $194,900 $195,000 2 1 873 7,030 1941 562J1 1/10/2012 2/9/2012 12-574645 SFR
7 S 76 5757 Craner Avenue 91601 $249,900 $225,500 2 1 1,088 5,400 1929 563A1 11/21/2011 2/23/2012 12158882IT SFR
8 S 76 4850 Riverton Avenue 91601 $389,900 $384,000 2 2 1,386 6,748 1939 10/13/2011 1/24/2012 F11135019CN SFR
9 S 76 5660 Elmer Avenue 91601 $234,000 $250,000 2 2 1,504 7,249 1931 10/15/2011 2/24/2012 F11135745CN SFR
10 S 75 11552 Otsego Street 91601 $799,000 $775,000 3 4 1,707 6,746 1932 10/25/2011 1/27/2012 F11140373CN SFR
11 S 76 5740 Case Avenue 91601 $254,900 $265,000 2 1 1,056 6,000 1926 1/5/2012 7/30/2012 F12002612CN SFR
12 S 76 5720 riverton Avenue 91601 $345,000 $345,000 4 2 2,049 8,115 1966 1/6/2012 3/30/2012 F12003000CN SFR
13 S 76 5053 Fair Avenue 91601 $539,000 $530,000 8 4 3,218 7,214 1944 11/20/2011 2/29/2012 F12003434CN SFR
14 S 76 11202 Emelita Street 91601 $180,000 $150,000 2 1 900 3,000 1926 1/10/2012 2/1/2012 F12009295CN SFR
15 X 76 10712 Cumpston ST 91601 $180,000 1 1 613 5,843 1938 1/16/2012 8/16/2012 S12007006MR SFR
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright ©2026 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed.