loading

Loading ...
Recenter Driving Directions Print
Laura Anderson 
Keller Williams Realty Larchmont 
323-646-6569 
laura@lauraandersonrealtor.com 
Active
A (0)
Active
U (0)
Active
C (2)
Active
CS (0)
Active
E (0)
Active
H (0)
Active
P (0)
Active
S (5)
Active
W (0)
Multiple
Multiple Listings
 # S AR ADDRESS ZIP LP SP BR BA SF LSZ YB MAP/XY LD ST DATE Open House MLS # TYPE
1 S 9 2619 S HALM AVE 90034 $949,000 $915,000 3 2 1,338 5,210 1931 7/11/2017 10/31/2017 17-249526 SFR
2 S 9 2904 OAKHURST AVE 90034 $1,149,000 $1,141,500 3 2 1,260 4,993 1940 7/17/2017 9/21/2017 17-252010 SFR
3 S 9 5951 PICKFORD ST 90035 $1,299,999 $1,200,000 3 3 1,885 2,900 7/13/2017 8/29/2017 17-250812 SFR
4 S 9 1743 S GARTH AVE 90035 $1,899,000 $1,849,000 5 5 3,461 6,123 1935 7/14/2017 10/18/2017 17-251316 SFR
5 S 9 2217 GUTHRIE DR 90034 $1,995,000 $2,118,000 3 4 2,791 7,585 1950 7/27/2017 10/11/2017 17-254780 SFR
6 X 9 2350 CASTLE HEIGHTS AVE 90034 $2,275,000 4 3 2,139 9,601 1949 6/19/2017 10/31/2017 17-243314 SFR
7 X 9 1600 REEVES ST 90035 $2,445,000 6 4 4,191 7,582 1949 5/4/2017 9/20/2017 17-227948 SFR
8 X 9 1626 S BEDFORD ST 90035 $2,999,000 5 6 4,530 6,501 2017 7/20/2017 9/26/2017 17-253018 SFR
9 C 9 2426 CASTLE HEIGHTS AVE 90034 $4,195,000 6 7 5,269 10,201 2017 7/13/2017 9/6/2017 17-250706 SFR
10 C 9 9704 Cashio ST 90035 $4,299,000 4 5 3,969 7,611 1951 7/10/2017 10/25/2017 17-249618 SFR
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright ©2024 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed.