loading

Loading ...
Recenter Driving Directions Print
Laura Anderson 
Keller Williams Realty Larchmont 
323-646-6569 
laura@lauraandersonrealtor.com 
Active
A (0)
Active
U (0)
Active
C (4)
Active
CS (0)
Active
E (0)
Active
H (0)
Active
P (0)
Active
S (3)
Active
W (0)
Multiple
Multiple Listings
 # S AR ADDRESS ZIP LP SP BR BA SF LSZ YB MAP/XY LD ST DATE Open House MLS # TYPE
1 S 9 2642 S HALM AVE 90034 $895,000 $933,000 3 1 1,176 5,401 1924 5/25/2017 7/7/2017 17-224270 SFR
2 S 9 1420 STEARNS DR 90035 $975,000 $975,000 2 1 1,032 6,448 1925 5/24/2017 8/22/2017 17-234360 SFR
3 C 9 1744 S Garth AVE 90035 $1,228,900 3 2 1,520 5,537 1935 4/21/2017 7/27/2017 PW17085798MR SFR
4 C 9 5939 Luna Park 90035 $1,175,000 4 4 2,417 2,055 2015 4/3/2017 7/27/2017 17-217068 SFR
5 S 9 1424 STEARNS DR 90035 $1,210,000 $1,100,000 3 2 1,896 6,447 1925 5/21/2017 8/3/2017 17-233660 SFR
6 C 9 1654 HI POINT ST 90035 $1,779,000 3 3 2,162 8,497 1924 3/30/2017 5/31/2017 17-215220 SFR
7 C 9 1525 S DURANGO AVE 90035 $2,349,000 6 5 3,452 5,769 1928 5/18/2017 6/28/2017 17-232552 SFR
8 X 9 1600 REEVES ST 90035 $2,445,000 6 4 4,191 7,582 1949 5/4/2017 9/20/2017 17-227948 SFR
9 X 9 9332 MONTE MAR DR 90035 $3,395,000 5 6 3,805 6,294 2017 5/22/2017 10/22/2018 17-233586 SFR
10 X 9 9704 Cashio ST 90035 $4,359,000 4 5 3,969 7,618 2017 3/17/2017 6/28/2017 17-212278 SFR
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright ©2024 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed.