| STATUS: Active | ADDRESS: 2650 LISCO PL , LOS ANGELES 90046 | LP: $1,200,000 |
![]() |
|
|||
| RESIDENTIAL SINGLE FAMILY | AREA: (3) Sunset Strip - Hollywood Hills West | MLS#: 11-565607 | MAP: 593/C1 | BR: 4 |
| STYLE: Contemporary | SUB: | PUD: No | YB: 1979 | BA: 4.00 |
| APN: 5571-011-004 | ZONE: LARE15 | HOD: $0.00 | STO: 2 | APX SF: 2,747/AS |
| ADP: | VU: No | PL: No | APX LDM: | APX LSZ: 0/OT |
| APX ACREAGE: N/A | GH: None | FP: 2 | PKGT: 2 | |
| HORSE PROP: No | LSE: No | LOP: No | FUR: No | PKGC: |
| ELEM: | JRHS: | SRHS: | ||
| ROOMS: Breakfast Area,Dining,Family,Living,Wine Cellar | |
| EQUIP: Dishwasher,Garbage Disposal,Hood Fan,Microwave,Range/Oven,Refrigerator,Washer | |
| AIR: Central | HEAT: Central |
| FLOOR: Carpet,Hardwood,Stone | LAUNDRY: Room |
| FIREPL: Living Room | ROOF: |
| POOL: | TENNIS: None |
| PARK: Attached | SPA: Other |
| VIEW TYPE: None | WATERFRONT: |
| SEC: Gated | FIN: Cash,Cash To New Loan |
| SEWER: In Street,Paid | POSS: Close Of Escrow |
| DISC: Owner Has R.E. License | SZONE: Property Report |
| OCC/SHOW: Call LA 1,Listing Agent Accompanies | SALE TYPE: Standard |
| LP: $1,200,000 | DOM: 28 | LD: 11/08/2011 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $436.84 |
| OLP: $1,200,000 | CD: | SD: | WD: | AVM Y/N: Yes | SP/SF: |
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2011 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Carlos Constanza DRE# |